<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virus Protection</title>
	<atom:link href="http://www.guardiannetworks.com/articles/2008/06/05/virus-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guardiannetworks.com/articles/2008/06/05/virus-protection/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 17:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vista More Secure than XP &#124; Tech News</title>
		<link>http://www.guardiannetworks.com/articles/2008/06/05/virus-protection/comment-page-1/#comment-2</link>
		<dc:creator>Vista More Secure than XP &#124; Tech News</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardiannetworks.com/articles/?p=7#comment-2</guid>
		<description>[...] The report states that the Conficker worm continued to be the most prevalent mlware for the fist half of 2009, infecting more than 5,000,000 PCs.  Conficker spreads either by exploiting vulnerable Microsoft Windows Servers, through infected USB or thumb drives or by brute-forcing weak passwords on PCs. (see Common Strategies for Securing your PC) [...]</description>
		<content:encoded><![CDATA[<p>[...] The report states that the Conficker worm continued to be the most prevalent mlware for the fist half of 2009, infecting more than 5,000,000 PCs.  Conficker spreads either by exploiting vulnerable Microsoft Windows Servers, through infected USB or thumb drives or by brute-forcing weak passwords on PCs. (see Common Strategies for Securing your PC) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
